Transport
| Watercraft | Passenger, Cargo | β | β | β | 600000 | Enhances a ship, allowing it to propel itself at much greater speed. | |
| Personal conveyance | Riding | β | β | β | 150000 | Bodysuit that supernaturally enhances underwater movement. | |
| Land vehicle | Riding | 60 | 90 | β | 1000000 | Levitating bike with heavy propulsion and auto-balancing. | |
| Personal conveyance | Riding | 30 | 60 | β | 400000 | Provides levitation, propulsion, and auto-balancing. | |
| Land vehicle | Cargo | β | β | β | 250000 | Compact spider golem used for mining, engineering, and physical labor. | |
| Land vehicle | Passenger, Cargo | β | β | β | 500000 | Aethertech lift that syncs with magtracks for rapid movement. | |
| Personal conveyance | Riding | β | β | β | 3500000 | Aethertech suits that sync with magtracks for flight-like movement. | |
| Watercraft | Riding | β | β | β | 1000000 | Fast, agile single-person submersible shaped like a manta ray. | |
| Personal conveyance | Riding | 50 | 80 | β | 120000 | Allows surfing with supernatural speed, handling, and acceleration. | |
| Aircraft | Riding | β | β | β | 500000 | Portable backpack glider with stable, responsive enchanted wings. | |
| Land vehicle | Passenger, Cargo | β | β | β | 80000 | Geo-enchanted cable system for rapid downhill and uphill travel. | |
| Personal conveyance | Riding | β | β | β | 300000 | Finsuit that suppresses water disruptions and muffles sound. | |
| Land vehicle | Riding | β | β | β | 500000 | Leg-controlled riding frame that lengthens strides and enhances leaps. | |
| Personal conveyance | Riding, Combat | β | β | β | 3500000 | Bodysuits that enable flight to trained users. | |
| Watercraft | Cargo, Passenger | 3 | 6 | 40 | 500000 | Broad cargo vessel for moving bulky loads along inland waterways. | |
| Mount | Riding, Combat | β | β | β | β | Mountain combat mount adept at scaling steep terrain. | |
| Mount | Riding, Combat | β | β | β | β | Combat mount selected for high combat speed rather than endurance. | |
| Mount | Riding, Combat | β | β | β | β | Fast, acrobatic Fey mount used as armored cavalry. | |
| Watercraft | Cargo, Passenger | 6 | 10 | 65 | β | Small, versatile boat used primarily for fishing, local transport, and light cargo. Simple construction, often powered by oars or a single sail. | |
| Land vehicle | Passenger, Cargo | 5 | 10 | β | β | Suspended cabin or cargo carrier hauled between access points on fixed cables. | |
| Mount | Riding, Pack | β | β | 80 | 20000 | Desert mount capable of long journeys with limited water. | |
| Watercraft | Cargo, Passenger | 5 | 6 | 45 | 20000 | Narrow paddled boat for local travel on sheltered waterways. | |
| Watercraft | Passenger, Cargo | 8 | 20 | 170 | 5000000 | Agile sailing vessel for exploration, coastal trade, and smaller cargo voyages. | |
| Watercraft | Cargo, Passenger | 7 | 16 | 160 | β | Large, ocean-going vessel with multiple masts, used for both trade and exploration. Versatile, but slightly slower due to size and weight. | |
| Land vehicle | Passenger | 6 | 10 | 50 | 3000 | Passenger vehicle drawn by animals for city trips and longer journeys. | |
| Land vehicle | Cargo | 3 | 5 | 25 | 500 | Simple two-wheeled vehicle for moving goods. | |
| Land vehicle | Passenger, Combat | 10 | 30 | 40 | 2000 | Light animal-drawn vehicle for a standing rider or fighting crew. | |
| Watercraft | Cargo, Passenger | 6 | 16 | 150 | β | Sturdy, single-masted merchant ship. Primarily built for cargo capacity rather than speed. Less agile in rough seas. | |
| Watercraft | Passenger, Cargo | 2 | 5 | 25 | 5000 | Compact skin- or fabric-covered boat that can be carried between waterways. | |
| Watercraft | Cargo, Passenger | 7 | 17 | 140 | β | Sailing vessel with one or more lateen sails. Efficient for long-distance trade. | |
| Mount | Pack, Riding | β | β | 30 | 500 | Sturdy animal for supplies and rugged paths. | |
| Mount | Draft | β | β | 50 | 200 | Trained working dog used in a team to pull light sleds or small carts. | |
| Mount | Draft, Pack | β | β | 55 | 2000 | Strong horse for pulling vehicles and carrying heavy equipment. | |
| Mount | Riding, Pack, Draft, Combat | β | β | 40 | 50000 | Large trained animal for carrying riders and heavy goods or assisting haulage. | |
| Land vehicle | Passenger, Cargo | 6 | 13 | β | β | Pair of cable-hauled cars on a steep rail incline that counterbalance each other. | |
| Watercraft | Cargo, Passenger, Combat | 6 | 17 | 110 | β | Oar-powered ship with sails, used extensively for both trade and warfare. | |
| Land vehicle | Cargo | 3 | 5 | 20 | 50 | Hand-pushed or pulled cart for short trips with goods. | |
| Watercraft | Cargo, Passenger | 8 | 11 | 75 | β | Flat-bottomed cargo vessel, ideal for navigating shallow waters and rivers. Limited in open sea speed and capability. | |
| Mount | Pack | β | β | 100 | 60000 | Durable working Fey considered for demanding travel and pack duties. | |
| Watercraft | Passenger, Cargo | 5 | 8 | 50 | 20000 | Decked paddle boat with a seated cockpit for sheltered or coastal journeys. | |
| Watercraft | Cargo, Passenger | 7 | 17 | 140 | β | Cargo ship, broader and deeper than longships, used for transporting goods. Slower, but capable of long ocean voyages. | |
| Land vehicle | Passenger | 3 | 5 | 15 | 300 | Carried chair or couch for moving a passenger where wheels are unsuitable. | |
| Watercraft | Cargo, Passenger, Combat | 9 | 25 | 180 | β | Sleek, fast, and agile ship. Can swiftly navigate both open seas and shallow rivers. | |
| Mount | Riding | 50 | 80 | 240 | β | Rare, powerful flying mount whose intelligence calls for cooperative handling. | |
| Land vehicle | Passenger, Cargo | 65 | 95 | β | β | Track-bound Aethertech train for passengers and standardized freight. | |
| Watercraft | Cargo, Passenger | 10 | 16 | 260 | 12000000 | Cargo submarine linking Merfolk colonies and coastal ports. | |
| Aircraft | Combat | 30 | 90 | 640 | 120000000 | Armed airship used for aerial warfare and scouting over the front. | |
| Land vehicle | Cargo | 5 | 8 | β | 300 | Rail-guided cart for moving ore, stone, and supplies around a worksite. | |
| Watercraft | Combat | 16 | 30 | 480 | β | Navy combat submarine, from patrol craft to heavy warships, built to hunt aquatic demons. | |
| Mount | Riding, Pack | 70 | 80 | 480 | β | Intelligent aquatic partner that carries small parcels and sometimes assists riders. | |
| Mount | Draft | β | β | 20 | 1500 | Working bovine for pulling heavy carts, wagons, and farm loads. | |
| Mount | Pack | β | β | 25 | 300 | Small pack animal for modest supplies along narrow or steep paths. | |
| Mount | Pack | β | β | 40 | 700 | Durable pack animal for heavy or bulky supplies on harsh terrain. | |
| Mount | Riding | β | β | 40 | 1000 | Small riding mount for narrow paths and riders suited to its size. | |
| Watercraft | Cargo, Passenger | 3 | 5 | 25 | β | Flat-bottomed boat primarily used in shallow waters like rivers and estuaries. Propelled by pushing against the riverbed with a pole. | |
| Watercraft | Cargo, Passenger | 2 | 3 | 20 | 5000 | Simple floating platform for people or goods on sheltered water. | |
| Watercraft | Passenger | 6 | 13 | β | β | Public passenger submarine carrying visitors through the Merfolk colony beside a Tidewalk. | |
| Mount | Draft | β | β | 40 | 1500 | Cold-country draft animal for pulling people and supplies on sleds. | |
| Mount | Riding | β | β | β | β | Versatile horse for general overland riding. | |
| Aircraft | Passenger | 40 | 95 | 640 | 60000000 | Small, light airship built for reconnaissance and early warning. | |
| Watercraft | Cargo, Passenger | 8 | 11 | 45 | β | Lightweight, open boat used for various purposes including fishing, short transport, and as tenders for larger ships. Easily maneuverable in calm waters. | |
| Personal conveyance | Riding | β | β | β | β | Wooden runners worn on the feet for gliding across snowy country. | |
| Land vehicle | Cargo, Passenger | 3 | 6 | 25 | 200 | Runner-mounted carrier for people or loads on snow or suitable worksite ground. | |
| Land vehicle | Combat | β | β | β | β | Spider-like walking war vehicle of enchanted wood, piloted through a symbiotic Nature link. | |
| Mount | Riding | β | β | 95 | 20000 | Friendly, athletic Fey traveling mount and companion with high stamina. | |
| Aircraft | Passenger, Cargo | 30 | 90 | 640 | 120000000 | Airship that moves troops, adventurers, supplies, the wounded, and occasional paying passengers. | |
| Land vehicle | Cargo | 3 | 5 | 20 | 20 | Pole-frame carrier dragged behind an animal for baggage on unwheeled routes. | |
| Watercraft | Cargo | β | β | β | β | Underwater carrier for moving freight through Merfolk transport routes. | |
| Land vehicle | Cargo, Passenger | 3 | 5 | 30 | 1000 | Four-wheeled load carrier for freight and caravan supplies. | |
| Watercraft | Cargo, Passenger, Combat | 7 | 18 | 120 | β | Heavily armed galley used in naval warfare. Equipped with more oars and sometimes additional sails. Optimized for rapid maneuvers during battles. | |
| Mount | Riding, Combat | β | β | 55 | 50000 | Horse trained for combat, armor use, and endurance. | |
| Mount | Draft | β | β | 20 | 2000 | Working bovine for pulling carts and loads in warm, wet agricultural country. | |
| Land vehicle | Passenger | 2 | 5 | 10 | 300 | Wheeled chair for seated travel, propelled by its rider or an attendant. | |
| Mount | Pack, Draft | β | β | 25 | 1500 | Cold-country working animal for packing supplies or pulling loads. |
No matching entries. Change or clear the filters.