Organizations
| Educational | Adventuring, Aethertech, Agriculture, Alchemy, Animal Husbandry, Education, Construction, Entertainment, Healthcare, Manufacturing, Military, Mining, Professional Services, Security, Textiles, Transport, Utilities | Local, Regional | Uncommon | No | — | Provides sustained institutional education and professional preparation in its chosen fields. | |
| Guild | Adventuring, Government, Security | Local, Regional | Common | Yes | Adventuring Guild | Runs the local Guild front office for contracts, threat reporting, coordination, and crisis response. | |
| Community | Adventuring | Local, Regional, National | Uncommon | Yes | — | Maintains a chartered adventurer community with shared resources and coordinated Guild service. | |
| Guild | Adventuring, Military, Security, Finance, Government | Local, Regional, National, Worldwide | Common | Yes | — | Coordinates adventurers, authorized missions, and collective defense against demonic threats. | |
| Charitable | Animal Husbandry | Local, Regional | Uncommon | No | — | Provides mission-led refuge and welfare care for animals needing protection or a new home. | |
| Community | Education, Adventuring, Alchemy, Professional Services | Local, Regional, National | Uncommon | Yes | — | Practices magic collectively through shared rituals, training, resources, and practitioner cooperation. | |
| Guild | Communications, Education, Government, Finance | Local, Regional, National | Uncommon | Yes | — | Coordinates authorized intelligence, knowledge stewardship, and public information infrastructure. | |
| Guild | Education, Communications, Government | Local, Regional | Common | Yes | Archivist Guild | Runs the city’s Archivist Guild node for public information, regional intelligence, and authorized investigations. | |
| Guild | Communications, Entertainment, Government | National | Exceptional | Yes | Archivist Guild | Coordinates inter-city official broadcasts through the specialized Stormcrest relay. | |
| Charitable | Healthcare, Personal Services | Local, Regional | Rare | No | — | Provides organized treatment, nursing, or supported living where people need sustained care. | |
| Political | Government, Professional Services | Local, Regional | Common | Yes | Diplomatic Service | Represents Merfolk interests in diplomacy between their colonies and surface authorities. | |
| Charitable | Healthcare, Personal Services, Education, Government | Local, Regional, National | Rare | No | — | Provides continuing guardianship, upbringing, education, and practical care for children without a secure home. | |
| Civic | Government, Security, Adventuring | Local, Regional | Common | Yes | — | Maintains public lookouts and reports demonic threats to the responsible defenders. | |
| Civic | Government, Finance, Logistics, Trade, Transport, Personal Services | Local, Regional | Common | No | — | Carries out a jurisdiction’s routine civil administration, records, revenues, and public obligations. | |
| Community | Local, Regional | Common | No | — | Sustains the shared daily life, obligations, identity, and support of a kinship or traditional community. | ||
| Community | Adventuring | Local, Regional | Uncommon | Yes | Adventuring Clan | Coordinates an established adventuring clan’s shared residence, resources, training, and operations. | |
| Guild | Communications, Government | Local, Regional | Uncommon | Yes | Archivist Guild | Operates an authorized local Mindshard communications and broadcast service under the Archivist Guild. | |
| Community | Agriculture, Animal Husbandry, Food Production, Gathering, Utilities | Local, Regional | Uncommon | No | — | Coordinates shared rights, access, and upkeep for land, water, or grazing resources. | |
| Community | Local, Regional | Uncommon | No | — | Coordinates shared local needs, cultural continuity, and voluntary cooperation among a community’s members. | ||
| Conservation | Agriculture, Animal Husbandry, Gathering | Local, Regional | Uncommon | No | — | Protects and maintains designated habitats, plants, or creatures as an institutional mission. | |
| Guild | Communications, Logistics, Transport | Local, Regional, National | Common | Yes | — | Maintains an authorized postal network and coordinates trusted couriers and delivery partners. | |
| Guild | Communications, Logistics, Transport | Local, Regional | Common | Yes | Courier Guild | Coordinates land-sea Courier Guild routes, delivery contracts, logistics, and message transfers. | |
| Political | Government, Professional Services, Communications | Local, Regional, National | Uncommon | No | — | Maintains trusted representation, negotiation, and mediation between political bodies. | |
| Civic | Transport, Education | Local, Regional | Common | Yes | — | Provides public aquatic outfitting and orientation for visitors entering Merfolk territory. | |
| Civic | Government, Healthcare, Adventuring, Transport, Security | Local, Regional | Uncommon | No | — | Coordinates qualified public response to fires, accidents, evacuations, and civil emergencies. | |
| Civic | Government, Security | Local, Regional | Uncommon | No | — | Organizes authorized policing, investigation support, and short-term custody within its mandate. | |
| Community | Agriculture, Animal Husbandry, Food Production | Local, Regional | Uncommon | No | — | Organizes shared cultivation and food provision primarily for its own community. | |
| Conservation | Animal Husbandry, Gathering | Local, Regional | Common | Yes | Conservancy | Provides qualified protection, care, and habitat for Fey within a dedicated institutional conservatory. | |
| Political | Government | Local, Regional | Common | No | — | Makes collective policy decisions for a community, jurisdiction, or recognized alliance. | |
| Guild | Adventuring, Military, Security | Local, Regional | Rare | Yes | Adventuring Guild | Coordinates a staffed demonic-containment and adventuring operation around a managed Miasma complex. | |
| Educational | Education, Government, Entertainment | Local, Regional | Uncommon | No | — | Preserves shared knowledge collections and provides governed access to their contents. | |
| Military | Military, Security, Government, Transport, Logistics, Demonic Production | Local, Regional, National | Common | No | — | Maintains an organized armed force for defense, warfare, or a ruler’s military obligations. | |
| Community | Finance, Healthcare, Personal Services | Local, Regional | Uncommon | No | — | Pools member contributions to provide agreed support during hardship, illness, or bereavement. | |
| Educational | Adventuring, Education, Entertainment, Military | Local, Regional | Common | Yes | Adventuring Guild | Provides Guild-linked Psydive mission simulations, public gaming sessions, and military preparation. | |
| Political | Government, Professional Services | Local, Regional | Common | Yes | Diplomatic Service | Maintains the Maidens’ regional diplomatic institution, neutral negotiations, and political administration. | |
| Political | Government | Local, Regional, National | Rare | No | — | Coordinates an enduring coalition’s shared political interests and efforts to influence policy. | |
| Guild | Communications, Logistics, Transport | Local, Regional | Common | Yes | Courier Guild | Provides the local Courier Guild service point for letters, parcels, courier exchange, and resupply. | |
| Guild | Aethertech, Agriculture, Alchemy, Animal Husbandry, Communications, Construction, Entertainment, Finance, Food Production, Gathering, Healthcare, Hospitality, Logistics, Manufacturing, Mining, Personal Services, Professional Services, Security, Textiles, Trade, Transport, Utilities | Local, Regional | Uncommon | No | — | Supports a profession through shared standards, learning, recognition, and member coordination. | |
| Civic | Construction, Government, Utilities, Transport, Logistics, Personal Services | Local, Regional | Uncommon | No | — | Builds and maintains shared infrastructure under a public or communal mandate. | |
| Community | Entertainment, Education | Local, Regional | Common | No | — | Organizes shared leisure, creative practice, or sport primarily for its participants. | |
| Charitable | Food Production, Healthcare, Hospitality, Government, Personal Services | Local, Regional | Uncommon | No | — | Organizes food, shelter, supplies, and practical aid for people in need. | |
| Religious | Religion, Education, Hospitality, Personal Services | Local, Regional, National | Common | No | — | Sustains shared worship, religious teaching, observance, and the communal life of a faith. | |
| Research | Aethertech, Agriculture, Alchemy, Animal Husbandry, Education, Construction, Communications, Food Production, Gathering, Healthcare, Manufacturing, Mining, Textiles, Transport, Utilities | Local, Regional | Uncommon | No | — | Pursues and shares knowledge through an enduring research mission rather than client commissions. | |
| Political | Demonic Production, Government | Local, Regional, National | Common | No | — | Supports a ruler’s territorial authority and political interests through an enduring household or court. | |
| Religious | Healthcare, Religion, Adventuring | Local, Regional | Common | Yes | — | Provides religious guidance and magical healing, with priority support for injured adventurers. | |
| Covert | Crime, Demonic Production, Government | Local, Regional, National | Rare | No | — | Advances a shared hidden agenda through restricted membership and covert cooperation. | |
| Community | Trade | Local, Regional | Common | Yes | — | Maintains a communal land-sea barter venue intended for cultural exchange rather than corporate trade. | |
| Civic | Entertainment, Communications | Local, Regional, National | Rare | No | — | Coordinates sanctioned competition through shared rules, licensing, records, and host agreements. |
No matching entries. Change or clear the filters.