Goods
| Materials | Group | No | β | β | β | β | Grit, polishing powders, and working abrasives | |
| Adventuring | Kit | Yes | Adventuring Kits | 600 | 2000 | 4 | General travel gear for dungeoneering, errands, and field work. | |
| Materials | Group | No | β | β | β | β | Prepared, compatible parts for Aethertech assembly or repair | |
| Magic | Group | No | β | β | β | β | Selected instruments for observing or measuring magical conditions. | |
| Security | Group | No | β | β | β | β | Specified magical combat equipment with its own operating needs | |
| Magic | Kit | No | β | 2000 | 8000 | 2 | A coordinated set for examining a specified device or component. | |
| Security | Group | No | β | β | β | β | Equipment for noticing or signaling intrusion | |
| Magic | Group | No | β | β | β | β | Loose vessels, stands, and equipment for a specified alchemical process. | |
| Food | Group | No | β | β | β | β | Food made from magical garden ingredients with exceptional flavor or nutrition. | |
| Materials | Group | No | β | β | β | β | Chym stock with specified Aether-interacting properties | |
| Magic | Kit | No | β | 1000 | 4000 | 2 | Portable tools for measuring, sampling, and preparing a specified alchemical process. | |
| Security | Group | No | β | β | β | β | A stated supply of projectiles and compatible fittings | |
| Agriculture | Group | No | β | β | β | β | Movable cages, hutches, coops, hive bodies, and enclosures | |
| Medicine | Item | Yes | Potions | 2000 | 2000 | β | The shop's preparation against most natural or demonic poisons | |
| Commerce | Kit | No | β | 500 | 2000 | 1 | Inspecting goods and estimating their value | |
| Agriculture | Kit | No | β | 400 | 2000 | 3 | Tending managed aquatic crop or animal production | |
| Gathering | Kit | No | β | 300 | 1000 | 2 | Collecting permitted biological resources from aquatic habitats | |
| Knowledge | Kit | No | β | 200 | 1000 | 2 | Organizing and preserving readable records | |
| Security | Group | No | β | β | β | β | Fitted protective equipment for combat | |
| Crafts | Kit | No | β | 2000 | 10000 | 2 | Physical preparation and assembly of Aethertech components | |
| Culture | Kit | No | β | 200 | 1000 | 1 | Portable tools for drawing, painting, and illustration. | |
| Culture | Group | No | β | β | β | β | Finished works acquired for display or appreciation. | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | 1 | Creates a 10m area of choking ash for 1 round, obscuring vision for tactical retreats or ambushes. | |
| Crafts | Kit | No | β | 300 | 1000 | 3 | Measuring, shaping, and handling production baking | |
| Household | Kit | No | β | 100 | 500 | 2 | Personal washing supplies kept together for bathing at home or away. | |
| Agriculture | Kit | Yes | Specialized Kits | 200 | 600 | 2 | Bait, calming herbs, grooming tools, and supplies for training, restraining, and relocating animals. | |
| Household | Group | No | β | β | β | β | A sleeping set appropriate to the bed, sleeper, and climate. | |
| Agriculture | Kit | No | β | 400 | 2000 | 2 | Inspecting and tending hives and collecting honey or wax | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | 1 | Bursts into sticky flames that ignite, continuously burning. | |
| Materials | Group | No | β | β | β | β | Bone, horn, antler, shell, and comparable hard animal stock | |
| Crafts | Kit | No | β | 300 | 1000 | 1 | Assembling and repairing book bindings | |
| Knowledge | Group | No | β | β | β | β | Bound works for reading or reference | |
| Agriculture | Group | No | β | β | β | β | Stated husbandry animals, eggs, spawn, or colonies | |
| Crafts | Kit | No | β | 300 | 1000 | 2 | Preparing, measuring, straining, and handling fermentation batches | |
| Materials | Group | No | β | β | β | β | Made building products, binders, and installation supplies | |
| Crafts | Kit | No | β | 500 | 2000 | 2 | Dressing and portioning ordinary food animals | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | 1 | Breaks on impact, scattering sharp metal caltrops across a 5m area to hinder pursuit. | |
| Adventuring | Kit | No | β | 800 | 3000 | 8 | A shared sleeping and shelter arrangement for a temporary camp. | |
| Medicine | Group | No | β | β | β | β | Fitted splints, supports, and ordinary recovery or mobility aids | |
| Crafts | Kit | No | β | 700 | 3000 | 3 | Cutting, fitting, joining, and repairing timber goods | |
| Knowledge | Kit | Yes | Specialized Kits | 400 | 2000 | 2 | Surveying instruments, measuring tools, parchment, and inks for creating accurate maps. | |
| Crafts | Kit | No | β | 400 | 2000 | 2 | Controlled shaping and ornamenting of wood, bone, or suitable stone | |
| Adventuring | Item | Yes | Potions | 1000 | 1000 | 1 | Rapidly expands, growing a 5m patch of luminous, bioluminescent fungi; illuminating the area softly. | |
| Adventuring | Kit | No | β | 500 | 2000 | 3 | Tools for navigating, marking, and working through confined underground routes. | |
| Culture | Kit | No | β | 200 | 1000 | 4 | A coordinated collection for arranging a small celebration. | |
| Culture | Kit | No | β | 300 | 2000 | 2 | Portable objects for officiating a described observance. | |
| Crafts | Kit | No | β | 200 | 800 | 2 | Making ordinary candles and preparing their wicks | |
| Household | Kit | No | β | 200 | 800 | 3 | Everyday equipment for carrying, feeding, and keeping a young child clean. | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | β | Bursts into an irritant cloud, causing severe eye and respiratory irritation, temporarily blinding and choking enemies. | |
| Materials | Group | No | β | β | β | β | Prepared or raw clay for a specified craft | |
| Household | Kit | No | β | 100 | 400 | 4 | Reusable tools and basic supplies for routine cleaning of a dwelling. | |
| Adventuring | Kit | Yes | Adventuring Kits | 300 | 1000 | 2 | Basic tools for securing lines and negotiating short climbs. | |
| Materials | Group | No | β | β | β | β | Ordinary fabric stock in a stated size and finish | |
| Clothing | Group | No | β | β | β | β | Ordinary fittings and small accessories used to fasten or arrange clothing. | |
| Clothing | Kit | No | β | 50 | 200 | 1 | Portable tools for mending and adjusting worn garments. | |
| Materials | Group | No | β | β | β | β | Ordinary dyes, pigments, and inks | |
| Security | Kit | No | β | 800 | 3000 | 6 | Practicing a stated martial skill | |
| Clothing | Group | No | β | 50 | 250 | β | Ordinary everyday clothing suited to the wearer and local custom. | |
| Knowledge | Group | No | β | β | β | β | Reusable projected objects and furnishings for a Mindscape | |
| Household | Kit | Yes | Adventuring Kits | 200 | 800 | 3 | Portable utensils, seasonings, cookware, and meal prep tools. | |
| Materials | Group | No | β | β | β | β | Rope, cord, and twine in stated lengths and grades | |
| Crafts | Kit | No | β | 200 | 800 | 1 | Making, splicing, and repairing rope or mesh gear | |
| Clothing | Group | No | β | β | β | β | Products used for personal scent, appearance, and grooming. | |
| Culture | Group | No | β | β | β | β | Loose theatrical props and costume accessories. | |
| Construction | Item | Yes | Potions | 2000 | 2000 | 1 | Established expanding crystal preparation for temporary supports | |
| Culture | Group | No | β | β | β | β | Loose ornaments and stock used to decorate a space. | |
| Security | Item | Yes | Items | 3000 | 3000 | β | A delayed mechanical clicker that bounces and snaps in its assigned direction, producing the impression of movement. | |
| Food | Group | No | β | β | β | β | Miasma-rich fruit from Genesis plants, valued as a demonic delicacy. | |
| Medicine | Kit | No | β | 1000 | 4000 | 1 | Specialist examination and dental working tools | |
| Medicine | Kit | No | β | 500 | 2000 | 1 | Ordinary examination and assessment tools | |
| Security | Kit | Yes | Specialized Kits | 300 | 2000 | 3 | Cosmetics, wigs, wardrobe pieces, and identity-shaping supplies. | |
| Adventuring | Item | Yes | Limited-Use Items | 1000 | 1000 | β | Mark terrain with special chalk that is invisible to demons, but visible to humans. | |
| Adventuring | Kit | Yes | Adventuring Kits | 200 | 50000 | 3 | An aquatic exploration set for a land-dweller working below the surface. | |
| Knowledge | Group | No | β | β | β | β | Written records, correspondence, and credentials | |
| Household | Group | No | β | β | β | β | A stated stock of ordinary fuel for household cooking or heating. | |
| Construction | Group | No | β | β | β | β | Established enhanced earthworking tools, including vibrating variants | |
| Construction | Kit | Yes | Specialized Kits | 500 | 2000 | 6 | Digging, grading, and compacting ordinary site material | |
| Magic | Kit | No | β | 1000 | 5000 | 2 | Portable tools for preparing work on a fixed enchantment site. | |
| Construction | Kit | Yes | Adventuring Kits | 500 | 2000 | 3 | Tools for constructing, repairing, modifying, or dismantling mechanical structures and devices. | |
| Culture | Kit | Yes | Specialized Kits | 2000 | 10000 | 2 | Gifts, credentials, seals, and correspondence supplies for diplomacy and establishing goodwill. | |
| Adventuring | Group | No | β | β | β | β | Small expendable supplies for marking routes and organizing discoveries. | |
| Magic | Kit | Yes | Specialized Kits | 200 | 3000 | 1 | Toys, trinkets, shiny objects, and special items designed to delight fairies. | |
| Agriculture | Group | No | β | β | β | β | Loose or bulky field, nursery, and irrigation equipment | |
| Agriculture | Kit | No | β | 400 | 2000 | 4 | Hand tools for ordinary field cultivation and harvesting | |
| Crafts | Kit | No | β | 600 | 2000 | 2 | Trimming suitable hooves and fitting ordinary shoes | |
| Food | Group | No | β | β | β | β | Prepared or gathered food stock for animals and suitable familiars. | |
| Materials | Group | No | β | β | β | β | Unspun textile fiber, with its preparation state described | |
| Security | Group | No | β | β | β | β | Portable or temporary obstacles for a defended position | |
| Security | Item | Yes | Bow Ammo | 1000 | 1000 | β | Creates a small, non-lethal firecracker on impact. | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | 1 | Filled with alchemical pitch that spreads fire across a 5m area. | |
| Gathering | Kit | Yes | Specialized Kits | 200 | 1000 | 2 | Catching wild fish using a stated method | |
| Gathering | Kit | No | β | 100 | 500 | 1 | Collecting and sorting ordinary wild foods or useful plants | |
| Security | Kit | No | β | 300 | 2000 | 1 | Tools and supplies for forging documents. | |
| Clothing | Group | No | β | β | β | β | Fine clothing for ceremonies, court, hospitality, or public presentation. | |
| Household | Group | No | β | β | β | β | Furnishings arranged to support the everyday use of a room. | |
| Culture | Group | No | β | β | β | β | Physical tabletop games and their playing pieces. | |
| Agriculture | Kit | No | β | 200 | 1000 | 2 | Small-plot, nursery, pruning, grafting, and transplanting work | |
| Clothing | Kit | No | β | 100 | 400 | 1 | Tools for brushing, conditioning, and maintaining clothes and footwear. | |
| Materials | Group | No | β | β | β | β | Ordinary glass blanks, sheets, rods, and cullet | |
| Security | Item | Yes | Bow Ammo | 1000 | 1000 | β | Fill with a liquid of your choice. | |
| Crafts | Kit | No | β | 800 | 3000 | 3 | Forming and finishing a specified kind of glasswork | |
| Construction | Kit | No | β | 500 | 2000 | 2 | Fitting, sealing, and replacing architectural glass | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | β | Marks opponents or terrain with a vivid glowing dye and lingering dusts. | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | 1 | Covers 5m area in grease, producing slippery terrain, disrupting enemy movements and formations. | |
| Clothing | Kit | No | β | 100 | 600 | 1 | Reusable tools and supplies for routine hair and facial grooming. | |
| Agriculture | Group | No | β | β | β | β | Soils, compost, mulch, fertilizers, and crop-support inputs | |
| Security | Kit | No | β | 300 | 1000 | 2 | Routine watch, access control, and protective duty | |
| Security | Item | Yes | Limited-Use Items | 4000 | 4000 | β | Temporary anti-demonic treatment for a mundane weapon | |
| Agriculture | Group | No | β | β | β | β | Loose animal leads, halters, tethers, and similar fittings | |
| Materials | Group | No | β | β | β | β | Fasteners, fittings, hinges, and ordinary attachment pieces | |
| Medicine | Item | No | β | β | β | β | Recipient-specific recovery of physical health and stamina | |
| Household | Group | No | β | β | β | β | Tools and accessories for tending a domestic hearth or ordinary stove. | |
| Gathering | Kit | Yes | Specialized Kits | 200 | 600 | 1 | Tools and references for gathering, identifying, preserving, and preparing medicinal or toxic plants. | |
| Materials | Group | No | β | β | β | β | Untanned skins or pelts in a stated condition | |
| Clothing | Item | Yes | Items | 500 | 500 | β | Modification to add a sturdy, concealable hollow compartment; fits scrolls, poisons, small tools, etc. | |
| Household | Kit | No | β | 200 | 800 | 1 | Basic tools for minor repairs to household fittings and possessions. | |
| Gathering | Kit | Yes | Specialized Kits | 300 | 1000 | 2 | Tracking, taking, and field-handling ordinary game | |
| Agriculture | Kit | No | β | 200 | 800 | 3 | Routine grooming, bedding, hoof care, and flock or herd upkeep | |
| Security | Kit | Yes | Adventuring Kits | 500 | 2000 | 1 | Lock tools, probes, wires, and compact infiltration supplies. | |
| Security | Kit | No | β | 300 | 1000 | 1 | Recording a scene and preserving physical evidence | |
| Crafts | Kit | No | β | 1000 | 4000 | 1 | Making, fitting, joining, and finishing jewelry mountings | |
| Culture | Group | No | β | β | β | β | Finished ornaments worn for decoration or personal value. | |
| Culture | Group | No | β | β | β | β | Personal mementos and commemorative possessions. | |
| Household | Group | No | β | β | β | β | Domestic vessels and utensils for preparing, cooking, serving, and eating food. | |
| Crafts | Kit | No | β | 1000 | 5000 | 2 | Cutting, shaping, and polishing gems or small hard stones | |
| Household | Kit | No | β | 200 | 800 | 6 | Equipment for washing and drying household textiles. | |
| Materials | Group | No | β | β | β | β | Prepared leather and dressed pelts for further work | |
| Crafts | Kit | No | β | 400 | 2000 | 1 | Cutting, shaping, joining, and finishing prepared leather | |
| Construction | Kit | Yes | Specialized Kits | 1000 | 4000 | 4 | Stated lifting, positioning, and load-support work | |
| Household | Group | No | β | β | β | β | Ordinary lighting devices, candle supports, and their consumable supplies. | |
| Security | Item | Yes | Bow Ammo | 1000 | 1000 | 1 | Carries a tightly coiled lightweight cord that pays out during flight. | |
| Construction | Kit | No | β | 1000 | 4000 | 3 | Coordinating Nature-shaped structures and their temporary guides | |
| Security | Group | No | β | β | β | β | Ordinary locks with specified keys and fittings | |
| Adventuring | Item | Yes | Potions | 1000 | 1000 | β | Enables safe breathing underwater or through poisonous air for a scene. | |
| Magic | Group | No | β | β | β | β | Selected practice and demonstration equipment for magical instruction. | |
| Agriculture | Group | No | β | β | β | β | Living magical plants or propagation stock with cultivation needs | |
| Medicine | Item | No | β | β | β | β | Recipient-specific replenishment of internal essence | |
| Knowledge | Group | No | β | β | β | β | Geographic charts, plans, and route information | |
| Adventuring | Kit | Yes | Specialized Kits | 1000 | 4000 | 2 | Navigation instruments, fishing supplies, waterproofing, and boat repair tools for maritime travel. | |
| Commerce | Kit | No | β | 500 | 2000 | 6 | Setting up a temporary selling space | |
| Construction | Kit | No | β | 600 | 2000 | 2 | Dressing, fitting, and laying prepared masonry | |
| Food | Kit | No | β | 40 | 200 | 1 | Ingredients portioned together to prepare a stated meal. | |
| Materials | Group | No | β | β | β | β | Made gears, shafts, springs, bearings, and comparable assemblies | |
| Medicine | Kit | Yes | Adventuring Kits | 300 | 1000 | 2 | Bandages, salves, splints, and tools for field treatment. | |
| Security | Group | No | β | β | β | β | Ordinary hand weapons with a stated form | |
| Security | Item | Yes | Limited-Use Items | 5000 | 5000 | β | Single-use silent melting of a lock or small metal item | |
| Commerce | Kit | Yes | Specialized Kits | 200 | 1000 | 1 | Keeping accounts and conducting routine trade | |
| Materials | Group | No | β | β | β | β | Ordinary ingots, bars, sheet, wire, and other working stock | |
| Construction | Item | Yes | Potions | 10000 | 10000 | 1 | Temporarily liquifies a source of mundane metal (unenchanted), causing it to melt. | |
| Medicine | Kit | No | β | 500 | 2000 | 2 | Knowledgeable attendance during birth and early postnatal care | |
| Agriculture | Kit | No | β | 200 | 800 | 3 | Collecting, straining, and handling milk | |
| Knowledge | Group | No | β | β | β | β | Curated searchable collections of subject knowledge | |
| Knowledge | Group | No | β | β | β | β | Installed functions for a compatible Mindscape | |
| Knowledge | Group | No | β | β | β | β | Recorded sound or experiences for compatible playback | |
| Gathering | Kit | No | β | 600 | 2000 | 3 | Hand tools for mineral or quarry extraction | |
| Adventuring | Item | Yes | Potions | 1000 | 1000 | 1 | Rapidly expands, growing sturdy, gripping moss over surfaces. | |
| Adventuring | Kit | Yes | Specialized Kits | 800 | 3000 | 4 | Rope, pitons, grips, harnesses, crampons, and climbing picks for steep, rocky, or icy terrain. | |
| Culture | Group | No | β | β | β | β | Loose instruments and their musical variants. | |
| Culture | Kit | Yes | Specialized Kits | 500 | 5000 | 3 | A selected instrument with its playing and upkeep supplies. | |
| Medicine | Kit | No | β | 300 | 1000 | 3 | Practical patient attendance and supervised recovery | |
| Security | Item | Yes | Limited-Use Items | 3000 | 3000 | 1 | Darkness-oriented concealment of body and clothing | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | 1 | Covers 5m area in oil, useful for preparing incendiary traps. | |
| Materials | Group | No | β | β | β | β | Mineral-bearing material awaiting extraction or refining | |
| Commerce | Kit | No | β | 100 | 500 | 2 | Wrapping, cushioning, marking, and securing shipments | |
| Construction | Kit | No | β | 300 | 1000 | 3 | Preparing and coating building surfaces | |
| Crafts | Kit | No | β | 400 | 2000 | 3 | Forming, pressing, and drying sheets from prepared pulp | |
| Culture | Kit | Yes | Specialized Kits | 300 | 2000 | 3 | Portable props and preparation tools for a described act. | |
| Agriculture | Group | No | β | β | β | β | Ordinary seeds, bulbs, cuttings, grafts, and young plants | |
| Construction | Kit | No | β | 400 | 1000 | 3 | Applying and finishing plaster or render | |
| Construction | Kit | No | β | 700 | 3000 | 2 | Fitting and repairing pipes, drains, and water connections | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | β | Creates a very loud series of pops and bangs. | |
| Adventuring | Group | No | β | β | β | β | Transportable cover against weather or exposure. | |
| Crafts | Kit | No | β | 200 | 800 | 1 | Forming, trimming, decorating, and preparing clay wares | |
| Medicine | Item | Yes | Limited-Use Items | 5000 | 5000 | β | Established magical treatment of recent wounds | |
| Security | Item | Yes | Limited-Use Items | 2000 | 2000 | β | Smokes if there are demonic creatures within medium range. | |
| Crafts | Kit | No | β | 1000 | 5000 | 1 | Fine fitting and repair of small mechanical assemblies | |
| Food | Kit | No | β | 200 | 1000 | 3 | Small-scale tools and starter supplies for preparing food for storage. | |
| Materials | Group | No | β | β | β | β | Ordinary binders, coatings, oils, waxes, fluxes, and treatment agents | |
| Gathering | Kit | No | β | 400 | 2000 | 2 | Finding, sampling, and assessing prospective mineral sources | |
| Food | Group | No | β | β | β | β | Food, drink, and cooking ingredients stocked for ordinary meals, households, or gatherings. | |
| Security | Item | Yes | Limited-Use Items | 4000 | 4000 | β | Coats a mundane weapon (unenchanted). | |
| Security | Group | No | β | β | β | β | Ordinary weapons for launching projectiles | |
| Materials | Group | No | β | β | β | β | Materials assembled for a specified Aether-triggered reaction | |
| Culture | Group | No | β | β | β | β | Physical objects expressing faith or devotion. | |
| Adventuring | Kit | No | β | 800 | 3000 | 4 | Equipment for retrieving or carrying a stranded or injured person. | |
| Knowledge | Group | No | β | β | β | β | Loose or bulky apparatus for a stated investigation | |
| Security | Group | No | β | β | β | β | Ordinary fittings for holding or limiting movement | |
| Magic | Group | No | β | β | β | β | Loose apparatus and fixtures for ritual or weaving work. | |
| Magic | Kit | No | β | 1000 | 5000 | 2 | Portable preparation and coordination equipment for a specified magical ritual. | |
| Construction | Item | Yes | Potions | 2000 | 2000 | 1 | Established temporary softening of hard earth | |
| Construction | Kit | No | β | 500 | 2000 | 3 | Installing or repairing a stated roofing system | |
| Adventuring | Item | Yes | Items | 3000 | 3000 | β | Protects glass canisters and potions from damage. | |
| Magic | Item | Yes | Limited-Use Items | 6000 | 6000 | 1 | A fire caster can treat this ash as though it is an active source of fire equivalent to a bonfire. | |
| Materials | Group | No | β | β | β | β | Recovered goods and materials whose usability is described | |
| Security | Item | Yes | Thrown Ammo | 3000 | 3000 | 1 | Shatters to coat targets in a sap-like adhesive, slowing and entangling movement. | |
| Security | Item | Yes | Thrown Ammo | 2000 | 2000 | 1 | Spreads a scent-breaking mist that neutralizes blood, sweat, and common tracking scents. | |
| Security | Item | Yes | Potions | 4000 | 4000 | β | Expands across a subject, neutralizing scents that could allow others to track them. | |
| Knowledge | Kit | Yes | Specialized Kits | 500 | 2000 | 2 | Reference notes, lenses, markers, and research supplies. | |
| Knowledge | Kit | Yes | Specialized Kits | 100 | 500 | 1 | Ink, pens, parchment, seals, and document tools. | |
| Security | Item | Yes | Thrown Ammo | 3000 | 3000 | 1 | Expels quickly expanding resin, sealing doors or small passages. | |
| Food | Group | No | β | β | β | β | Ingredients used in small amounts to flavor or finish food. | |
| Security | Group | No | β | β | β | β | Handheld or positioned protective shields | |
| Crafts | Kit | No | β | 500 | 2000 | 3 | Fitting, lasting, assembling, and repairing footwear | |
| Adventuring | Kit | No | β | 200 | 1000 | 2 | Reusable tools for communicating position or instructions over distance. | |
| Security | Item | Yes | Limited-Use Items | 4000 | 4000 | 1 | When opened, pulls Air Aether and sound itself into the decanter for a short scene. | |
| Security | Item | Yes | Limited-Use Items | 3000 | 3000 | β | Wrap a chosen item, such as a glass potion, in the lightly sticky wrap. | |
| Construction | Group | No | β | β | β | β | Loose or bulky machinery and fixtures used on worksites | |
| Construction | Kit | No | β | 500 | 2000 | 3 | Measuring and transferring layout, position, and levels on a worksite | |
| Security | Item | Yes | Thrown Ammo | 3000 | 3000 | 1 | Bursts into a slimy semi-adhesive on impact, spreading across its victim. | |
| Crafts | Kit | No | β | 800 | 3000 | 3 | Heating, holding, shaping, and finishing ordinary metalwork | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | β | Creates a 10m area of dense smoke, obscuring vision for tactical retreats or ambushes. | |
| Crafts | Group | No | β | β | β | β | Established Fire-imbued tools for extreme-temperature Solforge work | |
| Crafts | Kit | No | β | 200 | 800 | 2 | Preparing fiber and making yarn or thread | |
| Culture | Group | No | β | β | β | β | Equipment selected for a particular sport or recreational activity. | |
| Construction | Item | Yes | Limited-Use Items | 10000 | 10000 | 2 | Established rope that permanently becomes rigid when magnetized | |
| Security | Item | Yes | Thrown Ammo | 1000 | 1000 | β | Releases a product that produces a pungent odor on the victim. | |
| Materials | Group | No | β | β | β | β | Ordinary stone in a stated raw or worked form | |
| Household | Group | No | β | β | β | β | Domestic vessels and boxes for storing and organizing possessions or provisions. | |
| Security | Item | Yes | Thrown Ammo | 3000 | 3000 | 1 | Explodes into a flash of intense light, blinding victims facing it within medium range. | |
| Medicine | Kit | No | β | 2000 | 8000 | 2 | Specialist instruments for an appropriate operative procedure | |
| Adventuring | Kit | Yes | Adventuring Kits | 300 | 1000 | 1 | Foraging, navigation, weathering, and wilderness safety gear. | |
| Security | Group | No | β | β | β | β | Selected expendable preparations for a tactical effect | |
| Crafts | Kit | No | β | 300 | 1000 | 1 | Measuring, patterning, cutting, fitting, and assembling garments | |
| Crafts | Kit | No | β | 400 | 2000 | 3 | Preparing hides for a stated leather-making process | |
| Gathering | Kit | No | β | 200 | 800 | 2 | Collecting suitable sap or resin | |
| Security | Item | Yes | Thrown Ammo | 3000 | 3000 | 1 | Covers 3m area with thick, sticky tar, slowing enemies and making terrain difficult. | |
| Knowledge | Kit | No | β | 300 | 2000 | 3 | Presenting lessons and guiding practical study | |
| Construction | Group | No | β | β | β | β | Shoring, scaffolding, formwork, and temporary working assemblies | |
| Crafts | Kit | No | β | 400 | 2000 | 3 | Applying a specified textile dyeing or finishing process | |
| Materials | Group | No | β | β | β | β | Crystallized Aether with its type and properties described | |
| Materials | Group | No | β | β | β | β | Ordinary logs, boards, beams, poles, and working blanks | |
| Security | Item | Yes | Bow Ammo | 1000 | 1000 | β | Wrapped tip catches flame, igniting targets or illuminating distant areas. | |
| Culture | Group | No | β | β | β | β | Playthings for entertainment and imaginative play. | |
| Adventuring | Group | No | β | β | β | β | Wearable bags and carrying arrangements for journeys and field work. | |
| Food | Group | No | β | 10 | 30 | β | Preserved food sufficient for one person for one day of ordinary travel. | |
| Clothing | Group | No | β | 100 | 500 | β | Durable clothing for walking, riding, and ordinary travel. | |
| Medicine | Group | No | β | β | β | β | Clinical fixtures and working apparatus | |
| Adventuring | Item | Yes | Potions | 1000 | 1000 | β | Implodes inward air pressure upon breaking, rapidly clearing localized fog, smoke, and thick vapors. | |
| Medicine | Kit | No | β | 700 | 3000 | 2 | Examination and treatment tools adapted to specified animals | |
| Magic | Group | No | β | β | β | β | Prepared components for a specified ward or containment arrangement. | |
| Adventuring | Group | No | β | β | β | β | Portable vessels for carrying a traveler's drinking water. | |
| Security | Kit | No | β | 200 | 800 | 1 | Maintaining compatible arms and armor | |
| Crafts | Kit | No | β | 300 | 1000 | 2 | Setting up and working a specified weaving arrangement | |
| Security | Item | Yes | Bow Ammo | 1000 | 1000 | β | Emits shrill whistle while in flight. | |
| Household | Item | Yes | Limited-Use Items | 1000 | 1000 | β | Bursts into a rapidly expanding absorbent sponge, collecting a spill of water, oil, blood, or similar liquid. | |
| Gathering | Kit | No | β | 500 | 2000 | 3 | Cutting and preparing suitable timber or fuelwood | |
| Crafts | Group | No | β | β | β | β | Benches, fixtures, process equipment, and workshop machinery | |
| Materials | Group | No | β | β | β | β | Blank paper or parchment sheets for writing or binding | |
| Knowledge | Group | No | β | β | β | β | Loose tools and refills for writing or marking | |
| Materials | Group | No | β | β | β | β | Spun yarn and thread for further textile work |
No matching entries. Change or clear the filters.